Mitsubishi Electric toplotna pumpa PUHZ-SHW80YAA
Stari model, bio u ponudi do:
Karakteristike
| Outdoor unit | PUHZ-SHW80YAA |
| Heat capacity (at +7oC, ACS at 35oC) | 6.880 Kcal/h (8.00 kW) |
| Cooling capacity (at 35oC, ACS at 7oC) | 6.106 Kcal/h (7.10 kW) |
| Gas | R-410A |
| EU Ecolabel (Refrigeration) | A++ |
| EU Ecolabel (Heating) | A++ |
| Dimensions Outdoor Unit (mm - H x W x D) | 1020 x 1050 x 480 |
| Eer | 3.31 |
| Cop | 4.65 |
| To Maximum Water Output (Heat) | 60ºC |
| Minimum Water Outlet (Cold) | 5ºC |
Dodaj komentar