Hisense pokretna klima APH09
Stari model, bio u ponudi do:
Karakteristike
| Model No.(factory model) | AP-09HR4GFJS01 | |
| New Market model | APH09 | |
| Ratings | ||
| Cooling Capacity | W | 3000 |
| Heating Capacity | W | 2500 |
| Rated Input-Cooling | W | 965 |
| Rated Input-Heating | W | 890 |
| Air Circulation | m3/h | 380 |
| EER for Cooling | W/W | 3.10 |
| COP for Cooling | W/W | 2.80 |
| Energy Class | Cooling | A+ |
| Refrigerant | R290 | |
| Refrigerant charge volume | g | 300 |
| Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 54 |
| Mid(dB (A)) | 53 | |
| Low(dB (A)) | 52 | |
| Features | ||
| Sleep Mode | Yes(on the controller) | |
| Dry Mode (auto speed only) | Yes | |
| Water Full Indicator | Yes | |
| Auto Cool (auto fan in cooling) | Yes(on the controller) | |
| Smart Mode (remote access) | Yes(on the controller) | |
| Rapid Cool(Jet) Mode (lowest temp & high speed) - remote only | Yes(on the controller) | |
| Air Swing (Motorized - Upward & Downward Motion) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 442X750X382 |
| Net Weight (Kg) | Indoor Unit | 35 |
| Window/Product Exhaust Adapters (2) - Included | Yes | |
| Window Exhaust Adapter Rain Guard Cover (1) - included | Yes | |
Dodaj komentar