Hisense pokretna klima APH12
Cene
Karakteristike
| Model No.(factory model) | AP-12HR4GFJS00 | |
| New Market model | APH12 | |
| Ratings | ||
| Cooling Capacity | W | 3500 |
| Heating Capacity | W | 3000 |
| Rated Input-Cooling | W | 1345 |
| Rated Input-Heating | W | 1070 |
| Air Circulation | m3/h | 380 |
| EER for Cooling | W/W | 2.60 |
| COP for Cooling | W/W | 2.80 |
| Energy Class | Cooling | A |
| Refrigerant | R290 | |
| Refrigerant charge volume | g | 300 |
| Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 54 |
| Mid(dB (A)) | 53 | |
| Low(dB (A)) | 52 | |
| Features | ||
| Sleep Mode | Yes(on the controller) | |
| Dry Mode (auto speed only) | Yes | |
| Water Full Indicator | Yes | |
| Auto Cool (auto fan in cooling) | Yes(on the controller) | |
| Smart Mode (remote access) | Yes(on the controller) | |
| Rapid Cool(Jet) Mode (lowest temp & high speed) - remote only | Yes(on the controller) | |
| Air Swing (Motorized - Upward & Downward Motion) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 442X750X382 |
| Net Weight (Kg) | Indoor Unit | 35 |
| Window/Product Exhaust Adapters (2) - Included | Yes | |
| Window Exhaust Adapter Rain Guard Cover (1) - included | Yes | |
Radoje Živković (ne verifikovan)
26.06.2021. 09:10
Pozdrav da li imate na satnju pokretnu klimu Hisense pokretna klima APH12 model.
Ivan Antić (ne verifikovan)
26.06.2021. 21:54
Pozdrav,
imamo, pozovite na 0653565133.