Hisense pokretna klima 12K H/G - APH12
Stari model, bio u ponudi do:
Karakteristike
| Market model | Portable 12K H/G - APH12 | |
| Cooling Capacity | W | 3500 |
| Heating Capacity | W | 3000 |
| Rated Input-Cooling | W | 1345 |
| Rated Input-Heating | W | 1070 |
| Moisture Removal | L/H.r | 1.3 |
| Air Circulation | m3/h | 380 |
| EER for Cooling | W/W | 2.60 |
| COP for Cooling | W/W | 2.80 |
| Energy Class | Cooling | A |
| Refrigerant | R290 | |
| Refrigerant charge volume | g | 300 |
| Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 54 |
| Mid(dB (A)) | 53 | |
| Low(dB (A)) | 52 | |
| Net Dimensions WxHxD (mm) | Indoor Unit | 442X750X382 |
| Net Weight (Kg) | Indoor Unit | 35 |

Slobodan (ne verifikovan)
13.08.2021. 12:32
Postovani, da li ova model Hisense pokretna klima 12K H/G - APH12, ima sistem cevnog odvoda toplog vazduha ili je to neki novi sistem bez te cevke? Pozdrav.
dragomirka (ne verifikovan)
04.07.2023. 18:06
Postovani, da li ova model Hisense pokretna klima 12K H/G - APH12, ima sistem cevnog odvoda toplog vazduha ili je to neki novi sistem bez te cevke? Pozdrav.