Hisense pokretna klima APC09
Stari model, bio u ponudi do:
Karakteristike
| Model No.(factory model) | AP-09CR4GEJS00 | |
| New Market model | APC09 | |
| Ratings | ||
| Cooling Capacity | W | 2600 |
| Heating Capacity | W | - |
| Rated Input-Cooling | W | 995 |
| Rated Input-Heating | W | - |
| Air Circulation | m3/h | 380 |
| EER for Cooling | W/W | 2.61 |
| COP for Cooling | W/W | - |
| Energy Class | Cooling | A |
| Refrigerant | R290 | |
| Refrigerant charge volume | g | 260 |
| Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 54 |
| Mid(dB (A)) | 53 | |
| Low(dB (A)) | 52 | |
| Features | ||
| Sleep Mode | Yes(on the controller) | |
| Dry Mode (auto speed only) | Yes | |
| Water Full Indicator | Yes | |
| Auto Cool (auto fan in cooling) | Yes(on the controller) | |
| Smart Mode (remote access) | Yes(on the controller) | |
| Rapid Cool(Jet) Mode (lowest temp & high speed) - remote only | Yes(on the controller) | |
| Air Swing (Motorized - Upward & Downward Motion) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 430x690x325 |
| Net Weight (Kg) | Indoor Unit | 30 |
| Window/Product Exhaust Adapters (2) - Included | Yes | |
| Window Exhaust Adapter Rain Guard Cover (1) - included | Yes | |
Dodaj komentar