Hisense pokretna klima APC12
Karakteristike
Model No.(factory model) | AP-12CR4GFJS00 | |
New Market model | APC12 | |
Ratings | ||
Cooling Capacity | W | 3500 |
Heating Capacity | W | - |
Rated Input-Cooling | W | 1340 |
Rated Input-Heating | W | - |
Air Circulation | m3/h | 380 |
EER for Cooling | W/W | 2.61 |
COP for Cooling | W/W | - |
Energy Class | Cooling | A |
Refrigerant | R290 | |
Refrigerant charge volume | g | 285 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 54 |
Mid(dB (A)) | 53 | |
Low(dB (A)) | 52 | |
Features | ||
Sleep Mode | Yes(on the controller) | |
Dry Mode (auto speed only) | Yes | |
Water Full Indicator | Yes | |
Auto Cool (auto fan in cooling) | Yes(on the controller) | |
Smart Mode (remote access) | Yes(on the controller) | |
Rapid Cool(Jet) Mode (lowest temp & high speed) - remote only | Yes(on the controller) | |
Air Swing (Motorized - Upward & Downward Motion) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 442X750X382 |
Net Weight (Kg) | Indoor Unit | 34 |
Window/Product Exhaust Adapters (2) - Included | Yes | |
Window Exhaust Adapter Rain Guard Cover (1) - included | Yes |
Velibor (ne verifikovan)
06.07.2021. 11:47
Uz uređaj dobijete adapter koji je za prozore po USA standardu (bez šarki) a ne za EU prozore koji su na šarkama, tako da je adapter praktički neupotrebljiv. Prisiljeni ste preko neta dodatno naručiti adapter koji je pogodan za prozore koji se kipaju.
Vasa (ne verifikovan)
24.07.2024. 07:09
Zašto su tehničke karakteristike napisane na engleskom, kad je u našoj državi službeni jezik srpski?